- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 439
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
TRA0001 | Storage room | Callao Salvaje | 25 | 11 | 22.000€ | ||
SOL0028 | Urban Plot | Las Palmas de Gran Canaria | 0 | 98.000€ | |||
MAS2114 | Villa | Valverde Echedo | 1 | 25 | 19 | 119.018€ | |
LOC0619 | Commercial property | Marbella Marbella | 1 | 6 | 135.000€ | ||
LOC0156 | Commercial property | San Miguel de Abona GOLF DEL SUR | 38 | 5 | 140.000€ | ||
EST1784 | Studio | Costa del Silencio COSTA DEL SILENCIO | 48 | 10 | 144.000€ | ||
JA001_25_LAS COLORAD | Terraced House | Las Palmas de Gran Canaria | 2 | 81 | 25 | 145.000€ | |
AP0008 | Apartment | Benidorm | 1 | 40 | 23 | 149.000€ | |
TER1697 | Countryside property | Santiago del Teide ARGUAYO | 4 | 150.000€ | |||
AP0007 | Apartment | Playa Paraiso marina palace | 2 | 65 | 9 | 157.000€ | |
SOL0182 | Urban Plot | Colònia de Sant Pere Betlem | 5 | 160.000€ | |||
PIS0059 | Flat | Guargacho | 1 | 75 | 11 | 160.000€ |
Showing 1 to 12 of 439