- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 439
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
HOT0217 | Hotels | Marbella | 17 | 558 | 15 | 3.200.000€ | |
LUX0144 | Luxury Villa | Marbella Lomas de Marbella Club | 16 | 2100 | 34 | 35.000.000€ | |
EDF0422 | Buildings | Marbella | 12 | 265 | 15 | 850.000€ | |
LUX0209 | Luxury Villa | Marbella Nueva Andalucia | 12 | 1467 | 34 | 10.850.000€ | |
LUX0050 | Luxury Villa | Marbella | 12 | 1467 | 16 | 10.850.000€ | |
LUX0001 | Luxury Villa | Marbella | 10 | 1490 | 27 | 15.000.000€ | |
7256 | Luxury Villa | Benidorm | 9 | 800 | 22 | 2.500.000€ | |
LUX0079 | Luxury Villa | Marbella Cascada de Camojan | 8 | 1504 | 17 | 5.900.000€ | |
1167 | Villa | Benidorm | 8 | 600 | 34 | 950.000€ | |
HEC12175 | Villa | Benidorm | 8 | 492 | 8 | 998.000€ | |
EDF0460 | Buildings | Marbella | 7 | 250 | 29 | 1.250.000€ | |
CHA1008 | Villa | Benidorm | 7 | 531 | 23 | 1.200.000€ |
Showing 1 to 12 of 439