- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 439
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
SOL0003 | Urban Plot | Colònia de Sant Pere Betlem | 13 | 300.000€ | |||
SOL0182 | Urban Plot | Colònia de Sant Pere Betlem | 5 | 160.000€ | |||
CO-0006 | Penthouse | Torviscas Alto Torviscas Alto | 3 | 14 | 575.000€ | ||
SOL0334 | Urban Plot | Colònia de Sant Pere Betlem | 4 | 200.000€ | |||
SOL0069 | Urban Plot | Marbella | 7 | 720.000€ | |||
SOL0003 | Urban Plot | Colònia de Sant Pere | 0 | 200.000€ | |||
SOLAR URBANO MARBELL | Urban Plot | Marbella Capellania | 6 | 1.500.000€ | |||
SOL0409 | Urban Plot | Los Cristianos | 1 | 295.000€ | |||
CMH095 | Plot | Marbella Milla de Oro | 15 | 2.200.000€ | |||
ben135 | Apartment | Benidorm poniente | 2 | 14 | 395.000€ | ||
SOL0637B | Urban Plot | Colònia de Sant Pere Estanyol | 11 | 1.400.000€ | |||
SOL0028 | Urban Plot | Las Palmas de Gran Canaria | 0 | 98.000€ |
Showing 1 to 12 of 439