- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 439
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
AP0470 | Apartment | Benidorm Centro | 3 | 125140 | 19 | 300.000€ | |
EDF0374 | Buildings | Palma de Mallorca Barrio sant Agusti | 3317 | 1 | 6.500.000€ | ||
LUX0819 | Luxury Villa | Benidorm | 6 | 2550 | 4 | 2.650.000€ | |
LUX0144 | Luxury Villa | Marbella Lomas de Marbella Club | 16 | 2100 | 34 | 35.000.000€ | |
LUX0079 | Luxury Villa | Marbella Cascada de Camojan | 8 | 1504 | 17 | 5.900.000€ | |
Mar1524 | Luxury Villa | Marbella | 6 | 1500 | 14 | 4.500.000€ | |
LUX0001 | Luxury Villa | Marbella | 10 | 1490 | 27 | 15.000.000€ | |
LUX0209 | Luxury Villa | Marbella Nueva Andalucia | 12 | 1467 | 34 | 10.850.000€ | |
LUX0050 | Luxury Villa | Marbella | 12 | 1467 | 16 | 10.850.000€ | |
LUX0203 | Luxury Villa | Marbella Cascada de Camojan | 5 | 1452 | 20 | 6.600.000€ | |
CMH398 | Luxury Villa | Marbella Milla de Oro | 7 | 1114 | 22 | 13.950.000€ | |
Mar102 | Plot | Marbella | 1096 | 6 | 1.000.000€ |
Showing 1 to 12 of 439