- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 439
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
LUX0144 | Luxury Villa | Marbella Lomas de Marbella Club | 16 | 2100 | 34 | 35.000.000€ | |
LUX0001 | Luxury Villa | Marbella | 10 | 1490 | 27 | 15.000.000€ | |
CMH398 | Luxury Villa | Marbella Milla de Oro | 7 | 1114 | 22 | 13.950.000€ | |
LUX0201 | Luxury Villa | Marbella Altos Reales | 5 | 780 | 52 | 12.950.000€ | |
CMH402 | Luxury Villa | Marbella Sierra Blanca | 5 | 714 | 20 | 12.950.000€ | |
SOL0002 | Urban Plot | Sant Josep de sa Talaia | 3 | 12.500.000€ | |||
LUX0204 | Luxury Villa | Marbella Sierra Blanca | 6 | 774 | 34 | 12.450.000€ | |
EH1018 | Luxury Villa | Andratx Camp de Mar | 6 | 866 | 36 | 11.500.000€ | |
DUP0035 | Duplex | Marbella Milla de Oro | 4 | 211 | 45 | 10.900.000€ | |
LUX0209 | Luxury Villa | Marbella Nueva Andalucia | 12 | 1467 | 34 | 10.850.000€ | |
LUX0050 | Luxury Villa | Marbella | 12 | 1467 | 16 | 10.850.000€ | |
LUX0205 | Luxury Villa | Marbella | 6 | 600 | 34 | 9.875.000€ |
Showing 1 to 12 of 439