- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 439
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
01182 | Apartment | Benidorm Playa de Levante | 1 | 70 | 36 | 252.000€ | |
BENIDORMBEACH | Apartment | Benidorm Poniente | 2 | 80 | 13 | 455.500€ | |
0603 | Apartment | Benidorm Playa Poniente | 3 | 250 | 16 | 1.250.000€ | |
AP0066 | Apartment | Benidorm | 2 | 98 | 14 | 690.000€ | |
REE0213 | Apartment | Benidorm | 3 | 130 | 6 | 980.000€ | |
170 | Apartment | Benidorm Poniente | 2 | 355 | 38 | 850.000€ | |
AP0219 | Apartment | Marbella | 2 | 203 | 16 | 575.000€ | |
AP0125 | Apartment | Benidorm 1ªLINEA PLAYA LEVANTE | 4 | 220 | 13 | 850.000€ | |
AP0075 | Apartment | Benidorm | 2 | 47 | 19 | 182.000€ | |
Mar1240 | Apartment | Marbella | 1 | 99 | 21 | 319.000€ | |
AP0166 | Apartment | Benidorm Playa Poniente | 2 | 116 | 34 | 550.000€ | |
12136 | Apartment | Benidorm | 2 | 81 | 15 | 835.000€ |
Showing 1 to 12 of 439